IS FITGUN A GOOD MASSAGE GUN? WHY FITGUN IS THE BEST PERCUSSION THERAPY DEVICE
COMPARE FITGUN TO THERAGUN, HYPERVOLT AND BOOSTER MASSAGE GUN
Why are we better than Hypervolt? Fitgun uses a scientifically-calibrated combination of 12 mm amplitude with a frequency range between 25 percussions per second - 60 percussions per second, the essential range required to relieve pain, enhance performance, improve range of motion, and accelerate recovery.
Every day, we continue to work with the best designers, technologists, and scientists to create the most effective percussive therapy devices available.
Once you try the Fitgun, we promise you’ll feel the difference.
![]() |
![]() |
![]() |
![]() |
|
Name | Fitgun | THERAGUN G3PRO | HYPERVOLT PLUS | BOOSTER PRO |
Price | $99.95 | £549 | £449 | £329 |
LOVED BY PEOPLE | YES | MEH | MEH | What the hell is booster anyway? |
GREAT MEMES | If we don't have the best social media team, I don't know who does | haha | nope | sad face |
Speed Mode | 30 SPEED MODES | 2 | 3 | 9 |
Stall Force | 60 lbs | 60 lbs | Not disclosed | Not disclosed |
Levels | 30 levels (1600-3600 strokes per minute) | Level 1 - 1740/29, level 2 - 2400/40. | Level 1 - 1800/30, level 2 - 2400/40. Level 3 - 3180/53 |
NOT DISCLOSED |
Attachment |
6 (Spade, U-Shape, Flat, Thumb, Bullet, Standard Ball ) |
6 (Dampener, Large Ball, Wedge, Thumb, Cone, Standard Ball ) | 4 ( Bullet, Fork, Flat, Ball ) | 5 ( Bullet, Fork, Flat, Ball , Spade ) |
Battery | 2500 mAh - 180+ minutes per use | 2300 mAh - 75 minutes per use | 2400 mAh - 120 minutes per use | 2000 mAh - 90 minutes per use |
Weight | 950 G | 1.6 KG | 1.2 KG | 2.4 KG |
Material | Plastic | Plastic composite | Plastic | Plastic |
Operating Noise | 40 decibels | 78 decibels | 65 decibels | 72 decibels |
Colours | Premium Black | 1 - Black | 2 - Black or Silver | 1 - Silver |
Carry case included | Yes | Yes | No |
Yes |